IFRS for Practitioners
IFRS for Practitioners: an advanced, practice-led programme for finance, banking, audit and risk professionals, built on current international standards, real case studies and hands-on workshops.
Corporate Finance for Engineers & Managers: an advanced, practice-led programme for finance, banking, audit and risk professionals, built on current international standards, real case studies and hands-on workshops.
Bankers, regulators, risk officers, Islamic-finance specialists and fintech product leaders.
Days 1–5 as in the 5-day programme, then:
| Date | Location | Format | Fee |
|---|---|---|---|
| 10–14 Jan 2027 | Dubai, UAE | Classroom · 5 days | $5,000 |
| 5–9 Apr 2027 | Live online | Live online · 5 days | $2,500 |
| 28 Jun – 9 Jul 2027 | Istanbul, Türkiye | Classroom · 10 days | $9,000 |
| 20–24 Sep 2027 | Vienna, Austria | Classroom · 5 days | $5,000 |
| 14–18 Feb 2028 | London, United Kingdom | Classroom · 5 days | $5,000 |
| 8–12 May 2028 | Live online | Live online · 5 days | $2,500 |
| 31 Jul – 11 Aug 2028 | Singapore, Singapore | Classroom · 10 days | $9,000 |
| 23–27 Oct 2028 | Nairobi, Kenya | Classroom · 5 days | $5,000 |
| 19–23 Mar 2029 | Kuala Lumpur, Malaysia | Classroom · 5 days | $5,000 |
| 11–15 Jun 2029 | Live online | Live online · 5 days | $2,500 |
| 2–13 Sep 2029 | Jeddah, Saudi Arabia | Classroom · 10 days | $9,000 |
| 25–29 Nov 2029 | Cairo, Egypt | Classroom · 5 days | $5,000 |
| 27–31 Jan 2030 | Doha, Qatar | Classroom · 5 days | $5,000 |
| 22–26 Apr 2030 | Live online | Live online · 5 days | $2,500 |
| 15–26 Jul 2030 | Barcelona, Spain | Classroom · 10 days | $9,000 |
| 7–11 Oct 2030 | Houston, USA | Classroom · 5 days | $5,000 |
IFRS for Practitioners: an advanced, practice-led programme for finance, banking, audit and risk professionals, built on current international standards, real case studies and hands-on workshops.
Budgeting, Forecasting & Cost Control: an advanced, practice-led programme for finance, banking, audit and risk professionals, built on current international standards, real case studies and hands-on workshops.
Islamic Banking & Finance: an advanced, practice-led programme for finance, banking, audit and risk professionals, built on current international standards, real case studies and hands-on workshops.
Financial Modelling & Valuation: an advanced, practice-led programme for finance, banking, audit and risk professionals, built on current international standards, real case studies and hands-on workshops.
Deploy machine learning for fraud and AML while meeting model-risk and explainability rules.
Run physical and transition-risk scenarios through credit, market and operational portfolios.