Carbon Capture (CCUS) Value Chain & MRV
Follow CO₂ from capture plant to pipeline to storage, with the measurement and verification credits depend on.
Prepare investor-grade sustainability and climate disclosures under the global ISSB baseline.
Sustainability, finance, compliance and supply-chain professionals preparing for mandatory climate rules.
Days 1–5 as in the 5-day programme, then:
| Date | Location | Format | Fee |
|---|---|---|---|
| 11–15 Jan 2027 | Abu Dhabi, UAE | Classroom · 5 days | $5,000 |
| 5–9 Apr 2027 | Live online | Live online · 5 days | $2,500 |
| 28 Jun – 9 Jul 2027 | London, United Kingdom | Classroom · 10 days | $9,000 |
| 20–24 Sep 2027 | Geneva, Switzerland | Classroom · 5 days | $5,000 |
| 14–18 Feb 2028 | Paris, France | Classroom · 5 days | $5,000 |
| 8–12 May 2028 | Live online | Live online · 5 days | $2,500 |
| 31 Jul – 11 Aug 2028 | Kuala Lumpur, Malaysia | Classroom · 10 days | $9,000 |
| 23–27 Oct 2028 | Johannesburg, South Africa | Classroom · 5 days | $5,000 |
| 19–23 Mar 2029 | Tokyo, Japan | Classroom · 5 days | $5,000 |
| 11–15 Jun 2029 | Live online | Live online · 5 days | $2,500 |
| 2–13 Sep 2029 | Doha, Qatar | Classroom · 10 days | $9,000 |
| 26–30 Nov 2029 | Casablanca, Morocco | Classroom · 5 days | $5,000 |
| 27–31 Jan 2030 | Muscat, Oman | Classroom · 5 days | $5,000 |
| 22–26 Apr 2030 | Live online | Live online · 5 days | $2,500 |
| 15–26 Jul 2030 | Vienna, Austria | Classroom · 10 days | $9,000 |
| 7–11 Oct 2030 | Toronto, Canada | Classroom · 5 days | $5,000 |
Follow CO₂ from capture plant to pipeline to storage, with the measurement and verification credits depend on.
Carbon Footprint & GHG Inventory (ISO 14064): an advanced, practice-led programme for sustainability, finance and compliance professionals, built on current international standards, real case studies and hands-on workshops.
Net-Zero Strategy & Transition Planning: an advanced, practice-led programme for sustainability, finance and compliance professionals, built on current international standards, real case studies and hands-on workshops.
Measure value-chain emissions and work with suppliers to cut them in line with science-based targets.
Calculate embedded emissions and prepare exporters of steel, aluminium, cement, fertilisers and hydrogen for CBAM.
Greenwashing Risk & Sustainability Claims: an advanced, practice-led programme for sustainability, finance and compliance professionals, built on current international standards, real case studies and hands-on workshops.